<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold News</title>
	<atom:link href="http://www.goldeagles.ws/goldnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldeagles.ws/goldnews</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 03:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Is Not a Growth Industry-It Can Just Pay Investors Big: John Hathaway &#8211; International Business Times</title>
		<link>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-international-business-times/</link>
		<comments>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-international-business-times/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[IndustryIt]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23670</guid>
		<description><![CDATA[Gold Is Not a Growth Industry-It Can Just Pay Investors Big: John HathawayInternational Business TimesIn an exclusive interview with The Gold Report, he shares why he is and will remain bullish on gold, the advice he most often gives mining companies and the investing advice that has stayed with him for almost 50 years. The [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzw3mRk9HtFLgaePeZzowuQVVpJQ&amp;url=http://www.ibtimes.com/articles/340243/20120511/gold-china-capital-expenditure-mining-junior-miners.htm"><b><b>Gold</b> Is Not a Growth Industry-It Can Just Pay <b>Investors</b> Big: John Hathaway</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times</font></b></font><br /><font size="-1">In an exclusive interview with The <b>Gold</b> Report, he shares why he is and will remain bullish on <b>gold</b>, the advice he most often gives mining companies and the <b>investing</b> advice that has stayed with him for almost 50 years. The <b>Gold</b> Report: When we spoke <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dRLTXg7LNdYJU-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHzw3mRk9HtFLgaePeZzowuQVVpJQ&#038;url=http://www.ibtimes.com/articles/340243/20120511/gold-china-capital-expenditure-mining-junior-miners.htm">gold investing &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignorance keeps investors away &#8211; Hindu Business Line</title>
		<link>http://www.goldeagles.ws/goldnews/ignorance-keeps-investors-away-hindu-business-line-2/</link>
		<comments>http://www.goldeagles.ws/goldnews/ignorance-keeps-investors-away-hindu-business-line-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Line]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23664</guid>
		<description><![CDATA[Hindu Business Line Ignorance keeps investors awayHindu Business LineTo most investors the word mutual fund conjures up the image of the stock market. But mutual funds don&#39;t just manage equity products. They also manage liquid funds, short-term debt funds, fixed-maturity plans, gold exchange-traded funds and balanced &#8230;Choosing a mutual fund isn&#39;t easyBusiness Standard (blog)all 6 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFE25SQK07aa5i7iwQ8d8RmK5g1iA&amp;url=http://www.thehindubusinessline.com/features/investment-world/mutual-funds/article3412519.ece?homepage%3Dtrue"><img src="//nt3.ggpht.com/news/tbn/nye6xOGETVSJsM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Hindu Business Line</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFE25SQK07aa5i7iwQ8d8RmK5g1iA&amp;url=http://www.thehindubusinessline.com/features/investment-world/mutual-funds/article3412519.ece?homepage%3Dtrue"><b>Ignorance keeps <b>investors</b> away</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindu Business Line</font></b></font><br /><font size="-1">To most <b>investors</b> the word mutual fund conjures up the image of the stock market. But mutual funds don&#39;t just manage equity products. They also manage liquid funds, short-term debt funds, fixed-maturity plans, <b>gold</b> exchange-traded funds and balanced <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZI_P0GxLrGK-SVGgYGIHuXka5tg&amp;url=http://www.business-standard.com/india/news/choosingmutual-fund-isnt-easy/474185/">Choosing a mutual fund isn&#39;t easy</a><font size="-1" color="#6f6f6f"><nobr>Business Standard (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dtWKbnIMcjLYh1MjLwjN1WWJjXcqM"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFE25SQK07aa5i7iwQ8d8RmK5g1iA&#038;url=http://www.thehindubusinessline.com/features/investment-world/mutual-funds/article3412519.ece?homepage%3Dtrue">gold investing &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/ignorance-keeps-investors-away-hindu-business-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be more realistic while planning early retirement &#8211; Hindu Business Line</title>
		<link>http://www.goldeagles.ws/goldnews/be-more-realistic-while-planning-early-retirement-hindu-business-line/</link>
		<comments>http://www.goldeagles.ws/goldnews/be-more-realistic-while-planning-early-retirement-hindu-business-line/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23658</guid>
		<description><![CDATA[Hindu Business Line Be more realistic while planning early retirementHindu Business LineMy wife&#39;s income and my surplus are invested separately in bank deposits. The current value of these investments is Rs 5 lakh. We may use it when we buy a house. I have started investing Rs 1000 a month each in 7 equity schemes [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4IqoSvRv2xrglxnGa1a1d4CQDmA&amp;url=http://www.thehindubusinessline.com/features/investment-world/article3412434.ece?ref%3Dwl_companies"><img src="//nt2.ggpht.com/news/tbn/Hi53cOGkDLmEwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Hindu Business Line</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4IqoSvRv2xrglxnGa1a1d4CQDmA&amp;url=http://www.thehindubusinessline.com/features/investment-world/article3412434.ece?ref%3Dwl_companies"><b>Be more realistic while planning early retirement</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindu Business Line</font></b></font><br /><font size="-1">My wife&#39;s income and my surplus are <b>invested</b> separately in bank deposits. The current value of these <b>investments</b> is Rs 5 lakh. We may use it when we buy a house. I have started <b>investing</b> Rs 1000 a month each in 7 equity schemes and two <b>gold</b> funds.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d1EpR5IINiXmOWM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG4IqoSvRv2xrglxnGa1a1d4CQDmA&#038;url=http://www.thehindubusinessline.com/features/investment-world/article3412434.ece?ref%3Dwl_companies">gold investing &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/be-more-realistic-while-planning-early-retirement-hindu-business-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold bull run set for 12th consecutive year: WGC</title>
		<link>http://www.goldeagles.ws/goldnews/gold-bull-run-set-for-12th-consecutive-year-wgc/</link>
		<comments>http://www.goldeagles.ws/goldnews/gold-bull-run-set-for-12th-consecutive-year-wgc/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23657</guid>
		<description><![CDATA[By Svetlana Kovalyova MILAN (Reuters) &#8211; Gold prices are set for a 12th consecutive year of gains despite volatility, with investor demand likely to be spurred by unfolding euro zone sovereign debt crisis, &#8230; gold &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>By Svetlana Kovalyova MILAN (Reuters) &#8211; Gold prices are set for a 12th consecutive year of gains despite volatility, with investor demand likely to be spurred by unfolding euro zone sovereign debt crisis, &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/gold-bull-run-set-12th-114254715.html;_ylt=A2KJNTu9eq5PDTYAeFf_wgt.">gold &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/gold-bull-run-set-for-12th-consecutive-year-wgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold in mining: BC sector thriving, thanks in large part to China &#8211; Edmonton Journal</title>
		<link>http://www.goldeagles.ws/goldnews/the-gold-in-mining-bc-sector-thriving-thanks-in-large-part-to-china-edmonton-journal/</link>
		<comments>http://www.goldeagles.ws/goldnews/the-gold-in-mining-bc-sector-thriving-thanks-in-large-part-to-china-edmonton-journal/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[thriving]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23635</guid>
		<description><![CDATA[The gold in mining: BC sector thriving, thanks in large part to ChinaEdmonton JournalTeck&#39;s recent investments include $ 480 million to modernize its flagship Highland Valley copper mine near Kamloops, $ 210 million for its Trail lead and zinc smelter and $ 440 million for mine-life extensions at Carmen de Andacollo mine in Chile.and more&#160;&#187; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXVocXHbcTCYVZFXS4HtDjiPvQMA&amp;url=http://www.edmontonjournal.com/business/gold%2Bmining%2Bsector%2Bthriving%2Bthanks%2Blarge%2Bpart%2BChina/6600596/story.html"><b>The <b>gold</b> in mining: BC sector thriving, thanks in large part to China</b></a><br /><font size="-1"><b><font color="#6f6f6f">Edmonton Journal</font></b></font><br /><font size="-1">Teck&#39;s recent <b>investments</b> include $  480 million to modernize its flagship Highland Valley copper mine near Kamloops, $  210 million for its Trail lead and zinc smelter and $  440 million for mine-life extensions at Carmen de Andacollo mine in Chile.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dekc-9STxRs4mDM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFXVocXHbcTCYVZFXS4HtDjiPvQMA&#038;url=http://www.edmontonjournal.com/business/gold%2Bmining%2Bsector%2Bthriving%2Bthanks%2Blarge%2Bpart%2BChina/6600596/story.html">gold investing &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/the-gold-in-mining-bc-sector-thriving-thanks-in-large-part-to-china-edmonton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Gold Releases Q1 Results and Plans for Remainder of 2012</title>
		<link>http://www.goldeagles.ws/goldnews/pilot-gold-releases-q1-results-and-plans-for-remainder-of-2012/</link>
		<comments>http://www.goldeagles.ws/goldnews/pilot-gold-releases-q1-results-and-plans-for-remainder-of-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23626</guid>
		<description><![CDATA[Pilot Gold Inc. (TSX:PLG) announced financial results for first quarter and discussed its 2012 work plans. Continue reading&#8230; Gold Investing News]]></description>
			<content:encoded><![CDATA[<p>Pilot Gold Inc. (TSX:PLG) announced financial results for first quarter and discussed its 2012 work plans.</p>
<p><a href="http://goldinvestingnews.com/24930/pilot-gold-releases-q1-results-and-plans-for-remainder-of-2012.html">Continue reading&#8230;</a><br />
<a rel="nofollow" href="http://goldinvestingnews.com/24930/pilot-gold-releases-q1-results-and-plans-for-remainder-of-2012.html">Gold Investing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/pilot-gold-releases-q1-results-and-plans-for-remainder-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulus Begins Drilling at Rio Grande Project</title>
		<link>http://www.goldeagles.ws/goldnews/regulus-begins-drilling-at-rio-grande-project/</link>
		<comments>http://www.goldeagles.ws/goldnews/regulus-begins-drilling-at-rio-grande-project/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Grande]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Regulus]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23623</guid>
		<description><![CDATA[Regulus Resources Inc. (TSXV:REG) announced it has started a 30,000 m drill program at the Argentina-based Rio Grande project. Continue reading&#8230; Gold Investing News]]></description>
			<content:encoded><![CDATA[<p>Regulus Resources Inc. (TSXV:REG) announced it has started a 30,000 m drill program at the Argentina-based Rio Grande project.</p>
<p><a href="http://goldinvestingnews.com/24933/regulus-begins-drilling-at-rio-grande-project.html">Continue reading&#8230;</a><br />
<a rel="nofollow" href="http://goldinvestingnews.com/24933/regulus-begins-drilling-at-rio-grande-project.html">Gold Investing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/regulus-begins-drilling-at-rio-grande-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is Not a Growth Industry-It Can Just Pay Investors Big: John Hathaway &#8211; NASDAQ</title>
		<link>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-nasdaq/</link>
		<comments>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-nasdaq/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[IndustryIt]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23621</guid>
		<description><![CDATA[Gold Is Not a Growth Industry-It Can Just Pay Investors Big: John HathawayNASDAQIn an exclusive interview with The Gold Report , he shares why he is and will remain bullish on gold, the advice he most often gives mining companies and the investing advice that has stayed with him for almost 50 years. The Gold [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKXzkQU0NuZ5w1_NE-w52si0ztOA&amp;url=http://community.nasdaq.com/News/2012-05/gold-is-not-a-growth-industryit-can-just-pay-investors-big-john-hathaway.aspx?storyid%3D140753"><b><b>Gold</b> Is Not a Growth Industry-It Can Just Pay <b>Investors</b> Big: John Hathaway</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">In an exclusive interview with The <b>Gold</b> Report , he shares why he is and will remain bullish on <b>gold</b>, the advice he most often gives mining companies and the <b>investing</b> advice that has stayed with him for almost 50 years. The <b>Gold</b> Report: When we spoke <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwwTfHcqejSfMnWivuXUVAt0NYdQ&amp;url=http://www.businessinsider.com/gold-is-not-a-growth-industry8212it-can-just-pay-investors-big-john-hathaway-2012-5"><b>Gold</b> Is Not a Growth Industry—It Can Just Pay <b>Investors</b> Big: John Hathaway</a><font size="-1" color="#6f6f6f"><nobr>Business Insider</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d1fwF-F7jmcgXrMGRdThF3-53TwmM"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEKXzkQU0NuZ5w1_NE-w52si0ztOA&#038;url=http://community.nasdaq.com/News/2012-05/gold-is-not-a-growth-industryit-can-just-pay-investors-big-john-hathaway.aspx?storyid%3D140753">gold investing &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/gold-is-not-a-growth-industry-it-can-just-pay-investors-big-john-hathaway-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyWeek roundup: Get ready for a Greek exit</title>
		<link>http://www.goldeagles.ws/goldnews/moneyweek-roundup-get-ready-for-a-greek-exit/</link>
		<comments>http://www.goldeagles.ws/goldnews/moneyweek-roundup-get-ready-for-a-greek-exit/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[MoneyWeek]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23619</guid>
		<description><![CDATA[James McKeigue highlights the week&#8217;s best pieces from the MoneyWeek team, including: why Greece could be set to leave the eurozone; hedge funds uncovered; and profit from eating well. MoneyWeek RSS &#8211; All]]></description>
			<content:encoded><![CDATA[<p>James McKeigue highlights the week&#8217;s best pieces from the MoneyWeek team, including: why Greece could be set to leave the eurozone; hedge funds uncovered; and profit from eating well.<br />
<a rel="nofollow" href="http://www.moneyweek.com/news-and-charts/economics/global/moneyweek-roundup-get-ready-for-a-greek-exit-21900.aspx">MoneyWeek RSS &#8211; All</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/moneyweek-roundup-get-ready-for-a-greek-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Gold Prices May Stagnate Chinese Demand</title>
		<link>http://www.goldeagles.ws/goldnews/lower-gold-prices-may-stagnate-chinese-demand/</link>
		<comments>http://www.goldeagles.ws/goldnews/lower-gold-prices-may-stagnate-chinese-demand/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Stagnate]]></category>

		<guid isPermaLink="false">http://www.goldeagles.ws/goldnews/?p=23618</guid>
		<description><![CDATA[Bloomberg reported that China&#8217;s demand for gold may slow down as investors shy away due to lower prices. Continue reading&#8230; Gold Investing News]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reported that China&#8217;s demand for gold may slow down as investors shy away due to lower prices.</p>
<p><a href="http://goldinvestingnews.com/24935/lower-gold-prices-may-stagnate-chinese-demand.html">Continue reading&#8230;</a><br />
<a rel="nofollow" href="http://goldinvestingnews.com/24935/lower-gold-prices-may-stagnate-chinese-demand.html">Gold Investing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldeagles.ws/goldnews/lower-gold-prices-may-stagnate-chinese-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

